KIOTI – Grading Scrapers

Grading Scrapers without Scarifiers

Grading Scrapers without Scarifiers
Specifications and design are subject to change without notification.

Model GS2054 GS2060 GS2072 GS3084 GS3096
ProductDescription Standard-Duty 54″ Grading Scraper, Without Scarifiers Standard-Duty 60″ Grading Scraper, Without Scarifiers Standard-Duty 72″ Grading Scraper, Without Scarifiers Medium-Duty 84″ Grading Scraper, Without Scarifiers Medium-Duty 96″ Grading Scraper, Without Scarifiers
Tractor Engine Range (hp) 15-30 20-45 20-45 30-65 30-65
HitchCategory Ltd 1, & 1 Category 1 Category 1 Category 1 & 2 Category 1 & 2
WorkingWidth (in.) 54 60 72 84 96
Overall Width (in.) 58 64 76 88 100
Overall Length (in.) 42 46 46 46 46
Box Height (in.) 14 16 16 16 16
Weightwithout Scarifiers (lb.) 349 493 580 664 712
ReversibleCutting Edge (in.) .5 x 6 .5 x 6 .5 x 6 .5 x 6 .5 x 6
Skid Shoe Adjustment -.75 to +.75 -1.0 to +.5 -1.0 to +.5 -1.0 to +.5 -1.0 to +.5
Lower Hitch Design Clevis Clevis Clevis Clevis Clevis

For more information, visit
http://www.kioti.com/products/implements/grading-scrapers/.

Grading Scrapers with Scarifiers

Grading Scrapers with Scarifiers
Specifications and design are subject to change without notification.

Model GS2054S GS2060S GS2072S GS3084S GS3096S
ProductDescription Standard-Duty 54″ Grading Scraper, With Scarifiers Standard-Duty 60″ Grading Scraper, With Scarifiers Standard-Duty 72″ Grading Scraper, With Scarifiers Medium-Duty 84″ Grading Scraper, With Scarifiers Medium-Duty 96″ Grading Scraper, With Scarifiers
Tractor Engine Range (hp) 15-30 20-45 20-45 30-65 30-65
HitchCategory Ltd 1, & 1 Category 1 Category 1 Category 1 & 2 Category 1 & 2
WorkingWidth (in.) 54 60 72 84 96
Overall Width (in.) 58 64 76 88 100
Overall Length (in.) 42 46 46 46 46
Box Height (in.) 14 16 16 16 16
Weight with Scarifiers (lb.) 409 553 655 754 802
Number of Scarifiers 4 4 5 6 6
ScarifierAdjustments -4, -2.5, -1, +1 -2.5, -1, +.5,+2.5 -2.5, -1, +.5,+2.5 -2.5, -1, +.5,+2.5 -2.5, -1, +.5,+2.5
ReversibleCutting Edge (in.) .5 x 6 .5 x 6 .5 x 6 .5 x 6 .5 x 6
Skid Shoe Adjustment -.75 to +.75 -1.0 to +.5 -1.0 to +.5 -1.0 to +.5 -1.0 to +.5
Lower Hitch Design Clevis Clevis Clevis Clevis Clevis

For more information, visit
http://www.kioti.com/products/implements/grading-scrapers/.